Supported Devices
Disclaimer: “TULIP” is WIKA’s internal application-layer protocol used to encode and decode device data across wireless transports such as LoRa® and LoRaWAN®. It is a protocol codename, not a product name, and is referenced here solely for documentation clarity.
WIKA LPWAN devices are supported to varying degrees depending on three factors:
- Parser generation (TULIP2 vs TULIP3)
- Device capabilities and supported features
- Device firmware
This page summarizes the current regional availability of parser generations, a device-level support matrix and which parsers are included in the NPM module @w2a-iiot/parsers.
Regional availability
| Region | TULIP2 | TULIP3 |
|---|---|---|
| Europe | ✔️ (current) | ❌ |
| India | ✔️ (current) | ❌ |
| North America | ❌ | ✔️ (current) |
| Other regions | ❌ | ❌ |
Note: region availability may change in the future, additional regions such as South America, Africa, or Oceania may be added later.
Device support matrix
| Device | TULIP2 Uplink | TULIP2 Downlink | TULIP3 Uplink | TULIP3 Downlink |
|---|---|---|---|---|
| A2G | ✔️ | ⚪ | ❌ | ⚪ |
| F98W6 | ✔️ | ❌ | ❌ | ❌ |
| GD20W | ✔️ | ❌ | ❌ | ❌ |
| NETRIS1 | ✔️ | ❌ | ✔️ | ❌ |
| NETRIS2 | ✔️ | ✔️ | ❌ | ❌ |
| PEW | ✔️ | ❌ | ✔️ | ❌ |
| PGW23 | ✔️ | ❌ | ❌ | ❌ |
| TRW | ✔️ | ❌ | ✔️ | ❌ |
| FLRU+NETRIS3 | ✔️ | ❌ | ❌ | ❌ |
| PEU+NETRIS3 | ✔️ | ❌ | ❌ | ❌ |
| PGU+NETRIS3 | ✔️ | ❌ | ❌ | ❌ |
| TGU+NETRIS3 | ✔️ | ❌ | ❌ | ❌ |
| TRU+NETRIS3 | ✔️ | ❌ | ❌ | ❌ |
Legend:
- ✔️ implemented in the parser (and supported by device)
- ❌ supported by device, but not yet implemented in the parser
- ⚪ not supported by the device (regardless of parser)
Note: TULIP2 was reimplemented multiple times, expect some differences in behavior between the various TULIP2 parsers.
NPM Module Inclusion
Some parsers are available as part of the NPM module @w2a-iiot/parsers.
The following list shows whether a device is included in the package.
| Device | Included | Factory function |
|---|---|---|
| A2G | ❌ | ❌ |
| F98W6 | ❌ | ❌ |
| GD20W | ❌ | ❌ |
| NETRIS1 | ❌ | ❌ |
| NETRIS2 | ✔️ | NETRIS2parser |
| FLRU+NETRIS3 | ❌ | ❌ |
| PEU+NETRIS3 | ❌ | ❌ |
| PGU+NETRIS3 | ❌ | ❌ |
| TGU+NETRIS3 | ❌ | ❌ |
| TRU+NETRIS3 | ❌ | ❌ |
| PEW | ❌ | ❌ |
| PGW23 | ❌ | ❌ |
| TRW | ❌ | ❌ |
